Eixample | Area: 101,35 Km2 | |
Horta-Guinardó | 425.496 inhabitants | |
Gràcia | Density: 4.198,28 inhabitants/Km2 | |
Sant Martí | 24,44% of the population of Barcelona (1.717.928) | |
Sant Andreu | Population > 65 y.o.: 21,42% (91.119) |
CAP Roger de Flor | EAP 2G - Dreta de l’Eixample and 2J - Monumental | |
CAP Passeig de Sant Joan | EAP 2H - Passeig de Sant Joan | |
CAP Sagrada Familia | EAP 2I - Sagrada Família and EAP 2K - Gaudí | |
CAP Pare Claret | EAP 6A - Joanic and 6B - Vila de Gràcia | |
CAP Larrard | EAP 6C - Lesseps and 6E - La Salut | |
CAP Sanllehy | EAP 7A - Sanllehy | |
CAP Sardenya | EAP 7B - Sardenya | |
CAP Guinardó | EAP 7G - Guinardó Baix | |
CAP La Sagrera | EAP 9A - La Sagrera | |
CAP Passeig Maragall | EAP 9C - Congrés, 10E - Encants and 10F - Camp de l’Arpa |
Mission
The Hospital de la Santa Creu i Sant Pau is an institution that offers health services in its area of influence and is a benchmark for excellent services in Catalonia.
It is a competitive and dynamic hospital in its areas of activity: care, teaching and research.
Sant Pau's mission is to achieve the best health outcomes with the best patient experience, making a significant contribution to the advancement of Medicine.
Subscriu-te al butlletí